ÇØ¿Ü ¼öÇà½ÇÀû
¹øÈ£ | ¿¬µµ | ¿ù | ÇÁ·ÎÁ§Æ®¸í | Ãþ¼ö | ¹ßÁÖó | Á¶È¸¼ö |
11 | 2019 | 04 | Olympia Tower/Cambodia | 50 | Heerim architents | 1011 |
10 | 2016 | 01 | Golden Traingle / India | 8 | JP Elevator Consultants LLC | 851 |
9 | 2015 | 03 | Wind trade Square / Malaysia | 111 | Samoo Architects & Engineers | 890 |
8 | 2014 | 06 | ASIA ROYAL HOSPITAL AR3 /Myanmar | 11 | Samoo Architects & Engineers | 910 |
7 | 2014 | 01 | AEON MALL /Indonesia | 5 | Changjo architects | 978 |
6 | 2013 | 07 | Myanmar Yangon Hotel | 30 | Samoo Architects & Engineers | 936 |
5 | 2013 | 01 | KINAXIXI II MXD. COMPLEX/ANGOLA | 25 | Space arcitects | 1003 |
4 | 2011 | 08 | BD CITY / ANGOLA | 10 | Space arcitects | 905 |
3 | 2011 | 08 | LOTTE CENTER HANOI/ VIETNAM | 65 | Koralis Lotte | 968 |
2 | 2010 | 01 | CNIA MAIN ADMIN. BUILDING,UAE | 17 | Heerim architents | 990 |
1 2