Overseas
No. | Year | Month | Project | Floors | Clients | View |
11 | 2019 | 04 | Olympia Tower/Cambodia | 50 | Heerim architents | 769 |
10 | 2016 | 01 | Golden Traingle / India | 8 | JP Elevator Consultants LLC | 754 |
9 | 2015 | 03 | Wind trade Square / Malaysia | 111 | Sammo architects | 794 |
8 | 2014 | 06 | ASIA ROYAL HOSPITAL AR3 /Myanmar | 11 | Sammo architects | 856 |
7 | 2014 | 01 | AEON MALL /Indonesia | 5 | Changjo architects | 917 |
6 | 2013 | 07 | Myanmar Yangon Hotel | 30 | Sammo architects | 855 |
5 | 2013 | 01 | KINAXIXI II MXD. COMPLEX/ANGOLA | 25 | Space arcitects | 865 |
4 | 2011 | 08 | BD CITY / ANGOLA | 10 | Space arcitects | 775 |
3 | 2011 | 08 | LOTTE CENTER HANOI/ VIETNAM | 65 | Koralis Lotte | 858 |
2 | 2010 | 01 | CNIA MAIN ADMIN. BUILDING,UAE | 17 | Heerim architents | 826 |
1 2